Customized Hardened Steel Excavator Pin Bushing Color Black
specifiion | |
Name | Bucket bush |
Color | White/black/other |
Size | Many kinds |
Logo | Customized |
OEM | Wellcomed |
Material | 40 CR |
Payment tern | T/T or Other |
Features | 1-Durable Quality |
2-Delivery Timely | |
3-Good Appearance | |
Packing Details | The Cartons/wooden case/tray,as you required |
Factory manufacturing | Control Quality And Delivery Time |
Shipping | Large Order Ship Via Sea To Save Shipping Cost |
ITEM | SIZE | ITEM | SIZE | ITEM | SIZE | ITEM | SIZE |
1 | 30*180-250 | 41 | 55*300 | 81 | 65*310 | 121 | 70*570 |
2 | 30*260-300 | 42 | 55*310 | 82 | 65*320 | 122 | 70*580 |
3 | 35*200-240 | 43 | 55*320 | 83 | 65*330 | 124 | 75*410 |
4 | 35*250-280 | 44 | 55*330 | 84 | 65*340 | 125 | 75*420 |
5 | 35*290-320 | 45 | 55*340 | 85 | 65*350 | 126 | 75*430 |
6 | 35*330-370 | 46 | 55*350 | 86 | 65*360 | 127 | 75*440 |
7 | 40*200-300 | 47 | 55*360 | 87 | 65*370 | 128 | 75*450 |
8 | 40*310-380 | 48 | 55*370 | 88 | 65*380 | 129 | 75*460 |
9 | 45*240-270 | 49 | 55*380 | 89 | 65*390 | 130 | 75*480 |
10 | 45*280-300 | 50 | 55*390 | 90 | 65*400 | 131 | 75*500 |
11 | 45*310-330 | 51 | 55*400 | 91 | 65*410 | 132 | 75*520 |
12 | 45*340-360 | 52 | 55*410 | 92 | 65*420 | 133 | 75*550 |
13 | 45*370-400 | 53 | 55*420 | 93 | 65*430 | 135 | 80*420 |
14 | 45*410-450 | 54 | 55*430 | 94 | 65*440 | 136 | 80*430 |
15 | 50*250 | 55 | 55*440 | 95 | 65*450 | 137 | 80*440 |
16 | 50*260 | 56 | 55*450 | 96 | 65*460 | 138 | 80*450 |
17 | 50*270 | 57 | 55*460 | 97 | 65*470 | 139 | 80*460 |
18 | 50*280 | 58 | 60*300 | 98 | 65*480 | 140 | 80*470 |
19 | 50*290 | 59 | 60*310 | 99 | 65*490 | 141 | 80*480 |
20 | 50*300 | 60 | 60*320 | 100 | 65*500 | 142 | 80*490 |
21 | 50*310 | 61 | 60*330 | 101 | 65*520 | 143 | 80*500 |
22 | 50*320 | 62 | 60*340 | 102 | 70*380 | 144 | 80*510 |
23 | 50*330 | 63 | 60*350 | 103 | 70*390 | 145 | 80*520 |
24 | 50*340 | 64 | 60*360 | 104 | 70*400 | 146 | 80*530 |
25 | 50*350 | 65 | 60*370 | 105 | 70*410 | 147 | 80*540 |
26 | 50*360 | 66 | 60*380 | 106 | 70*420 | 148 | 80*550 |
27 | 50*370 | 67 | 60*390 | 107 | 70*430 | 149 | 80*560 |
28 | 50*380 | 68 | 60*400 | 108 | 70*440 | 150 | 80*570 |
29 | 50*390 | 69 | 60*410 | 109 | 70*450 | 151 | 80*580 |
30 | 50*400 | 70 | 60*420 | 110 | 70*460 | 152 | 80*590 |
31 | 50*410 | 71 | 60*430 | 111 | 70*470 | 153 | 80*600 |
32 | 50*420 | 72 | 60*440 | 112 | 70*480 | 154 | 80*610 |
33 | 50*430 | 73 | 60*450 | 113 | 70*490 | 155 | 80*620 |
34 | 50*440 | 74 | 60*460 | 114 | 70*500 | 156 | 80*630 |
35 | 50*450 | 75 | 60*470 | 115 | 70*510 | 157 | 80*640 |
Our advantage
1 , high evaluation
2 , OEM is acceptable
3 , Small order is ok , goods is in stock .
4 , Sample lead time : 1 days , bulk delivery day : 1-3 days
5 , Our moldings are over 4000 sets .
6 , Our company is factory manufacturer with 10 years experience .
7 , gold service, diamond quality , stone price
1, Good quality
2, Professional factory
3, Various colors & sizes
4, Customized is available
5, Delivery time:10-30 day
4 .Packaging
1.Single box packing, then in carton then in Pallet.
2.Standard export packing.
3. According customer demand.
Often ask questions |
Question 1: I want to buy your product. How should I pay for it? |
A: You can make payment by wire transfer, letter of credit, western union, escrow, paypal, ETC.In particular it is guaranteed by Alibaba.com. It is safe and effective. |
Question 2: how to ensure quality? |
A: If you experience quality problems, we promise to replace the goods or refund your funds. |
Question 3: What should we do if we can't find what we are looking for on your website? |
A: You can send us a description and picture of the required products via email and we will check if they are available. We develop new projects every month, some of which have not yet been uploaded to the website in time. Alternatively, you can send the sample to us by express and we will delvelop the product fotr bulk purchase. |