Injector 0445120231 3976372 4945967 5263262 QSB6.7 Engine Fuel Injector
Product Name | QSB6.7 Engine Fuel Injector |
Parts Number | 0445120231 3976372 4945967 5263262 |
Parts Appliion | QSB6.7 |
Warranty | 6 months |
Packing | Neutral/Customized |
Shipping | DHL/FEDEX/UPS/TNT,By Air, By Sea |
Delivery | 3-10 workdays according to your order |
Payment Term | T/T, etc. |
More models:
Machine Model | Serial | Part Number | Part Name |
A25D () | 13001-16369, 72001-72433 | VOE20440388 | Unit Injector |
A25D 4x4 () | 13034-16369, 72001-72433 | VOE20440388 | Unit Injector |
A30D () | 12001-15909, 73001-74658 | VOE20440388 | Unit Injector |
L150E () | 8001-10000 | VOE20440388 | Unit Injector |
EC460B LC () | 11515-15000, 80001-85000 | VOE20440388 | Unit Injector |
EC460B LR () | 11515-15000, 80001-85000 | VOE20847327 | Unit Injector |
EC360B LC () | 12152-15000, 30001-35000, 80001-85000 | VOE20440388 | Unit Injector |
EC360B NLC () | 12152-15000, 30001-35000, 80001-85000 | VOE3155040 | Unit Injector |
EC360B LR () | 12152-15000, 30001-35000, 80001-85000 | VOE20440388 | Unit Injector |
EC330B LC () | 10713-15000, 80001-85000 | VOE20440388 | Unit Injector |
EC360C L () | 115001-, 145001- | VOE20440388 | Unit Injector |
EC360C NL () | 115001-, 145001- | VOE20440388 | Unit Injector |
EC360C LD () | 115001-, 145001- | VOE20440388 | Unit Injector |
EC460B LC () | 15001-18400, 85001-85181 | VOE20440388 | Unit Injector |
EC480() | 15001-, 85001- | VOE21467241 | Unit Injector |
EC360B LC () | 15001-17660, 35001-39999, 85001-85181 | VOE20440388 | Unit Injector |
EC700 () | 15001-17660, 35001-39999, 85001-85181 | VOE20929906 | Unit Injector |
EC360B LR () | 15001-17660, 35001-39999, 85001-85181 | VOE20440388 | Unit Injector |
EC330B LC () | 15001- | VOE20440388 | Unit Injector |
L220E () | 2005-3566 | VOE20440388 | Unit Injector |
L180E () | 5001-7398, 62501-62543 | VOE20440388 | Unit Injector |
L180E HL () | 5086-8000 | VOE20440388 | Unit Injector |
Common rail fuel injector | ||||||
No. | Model number | Model number | ||||
Model number | Model number | |||||
1 | 0445120170 | 0950006700 | 0445110291 | |||
2 | 0445120224 | 0950008011 | 0445110293 | |||
3 | 0445120388 | 0445120086 | 0950008010 | 0445110356 | ||
4 | 0445120213 | 0950006790 | 0445110313 | |||
5 | 0445120149 | 0950006791 | 0445110333 | |||
6 | 0445120127 | 0950008100 | 0445110335 | |||
7 | 0445120227 | 0950005471 | 0445110432 | |||
8 | 0445120244 | 0445120150 | 0950008901 | 0445110317 | ||
9 | 0445120160 | 0950005511 | 0445110318 | |||
10 | 0445120169 | 0950005515 | 0445110305 | |||
11 | O445120393 | 0445120078 | 0950006353 | 0445110334 | ||
12 | O445120394 | 0445120215 | 0950006593 | 0445110376 | ||
13 | O445120331 | 0445120081 | 0950005214 | 0445110359 | ||
14 | O445120292 | 0445120110 | 0950005223 | 0445110343 | ||
15 | O445120222 | 0445120130 | 0950008730 | O445110494 | ||
16 | 0445120002 | 0950001211 | O445110230 | |||
17 | 0445120083 | 095000O231 | ||||
18 | O445120293 | 0445120164 | 0950006280 | O445110409 | ||
19 | O445120242 | 0445120183 | 0950006120 | O445110407 | ||
20 | O4456120138 | 0445120074 | 0950006070 | |||
21 | O445120310 | 0445120106 | 095000O452 | O445110445 | ||
22 | 0445120121 | 0950006382 | O445110383 | |||
23 | O445120304 | 0445120122 | 0950006501 | O445110521 | ||
24 | 0445120123 | 0950005351 | O445110431 | |||
25 | O445120231 | 0445120059 | 0950006395 | O445110482 | ||
26 | 0445120289 | 095000O145 | O445110361 | |||
27 | 0445120007 | 0950005483 | O445110521 | |||
28 | 0445120134 | 0950005050 | ||||
29 | O445120019 | O445120084 | 0950006363 | O445110594 | ||
30 | O445120343 | 0950005361 | O445110358 | |||
31 | O445120357 | AC8854 | O445110412 | |||
32 | O445120290 | O445120156 | ||||
33 | O445120102 | |||||
34 | O445120277 | |||||
35 | O445120309 | |||||
36 | O445120236 | O445120125 | ||||
37 | O445120161 | |||||
38 | O445120066 | |||||
O445120199 | ||||||
O445120090 | ||||||
O445120048 |